Skiing and Boarding Hours: Open to Close
Early Bird Pricing (Apr 20 - Apr 30) |
Pre-Season Pricing (May 1 - Sep 30) |
In Season Pricing (Oct 1 - Mar 19) | |
---|---|---|---|
1st Passholder | $509 | $559 | $609 |
2nd Passholder | $449 | $499 | $549 |
3rd Passholder | $349 | $399 | $449 |
4th Passholder | $249 | $299 | $349 |
5th Passholder | $149 | $199 | $249 |
6th+ Passholder (each) | $49 | $99 | $149 |
Legend (Born 1943 to 1952) | $309 | $359 | $409 |
Legend+ (Born 1942 or earlier) | $0 | $0 | $0 |
*Family refers to family members residing in a single household with proof of address. Family defined as a married couple, or couple living in common law, or single parent, with their child/children. No more than two (2) adults per household age 19+. Other terms and conditions apply.