Skiing and Boarding Hours: Open to Close
|
Early Bird Pricing (Apr 20 - Apr 30) |
Pre-Season Pricing (May 1 - Sep 30) |
In Season Pricing (Oct 1 - Mar 21) | |
|---|---|---|---|
| 1st Passholder | $650 | $750 | $850 |
| 2nd Passholder | $600 | $700 | $800 |
| 3rd Passholder | $525 | $625 | $725 |
| 4th Passholder | $425 | $525 | $625 |
| 5th Passholder | $325 | $425 | $525 |
| 6th+ Passholder (each) | $225 | $325 | $425 |
| Legend (Born 1947 to 1956) | $450 | $550 | $650 |
| Legend+ (Born 1946 or earlier) | $0 | $0 | $0 |
*Family refers to family members residing in a single household with proof of address. Family defined as a married couple, or couple living in common law, or single parent, with their child/children. No more than two (2) adults per household age 19+. Other terms and conditions apply.