Skiing and Boarding Hours: Open to Close
Early Bird Pricing (Apr 18 - Apr 30) |
Pre-Season Pricing (May 1 - Sep 30) |
In Season Pricing (Oct 1 - Mar 17) | |
---|---|---|---|
1st Membership | $580 | $680 | $730 |
2nd Membership | $530 | $630 | $680 |
3rd Membership | $455 | $555 | $605 |
4th Membership | $355 | $455 | $505 |
5th Membership | $255 | $355 | $405 |
6th+ Membership (Each) | $155 | $255 | $305 |
Legend (Born 1944 to 1953) | $375 | $475 | $525 |
Legend+ (Born 1943 or earlier) | $50 | $50 | $50 |
*Family refers to family members residing in single household with proof of address. Family is defined as a married couple, or couple living in common law, or single parent, with their child/children. No more than two (2) adults per household age 19+. Other terms and conditions apply.